Found in Tarrant County on 1498 2nd Place in Haslet Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1975 and is currently available at $198,500.
For more information about MLS #11649126 or other homes for sale in the 76052 area of Haslet, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 1.583 |
| Construction: | Frame/Brick Trim, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Other |
| Appliances: | Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Separate Entry Quarters, Storage Building, Workshop |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Utility In Garage, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Ranch |
| Subdivision: | Brentwood Park |
| Utilities: | All Weather Road, Asphalt, City Water, Overhead Utilities, Septic |
| Listed by: | Ruth Christensen |
| Listing Courtesy of: | Ready Real Estate |